<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:icbm="http://postneo.com/icbm/" 
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
	xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" 
	xmlns:wfw="http://wellformedweb.org/CommentAPI/" >

<channel>
	<title>AMC CANNES</title>
	<link>http://www.amcetec.com/user-3</link>
	<description></description>
	<language>en</language>
	<copyright>AMC ETEC 2008</copyright>
	<managingEditor>unknown_webmaster@acme.heaven</managingEditor>
	<lastBuildDate>Tue, 07 Feb 2012 09:51:45 GMT</lastBuildDate>
	<generator>Yet Another Community System</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>70</ttl>

 <item>
		<title>JUMPER SWITCH 120 KA</title>
		<link>http://www.amcetec.com/article-108-jumper-switch-120-ka</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-108-jumper-switch-120-ka</guid>
		<description>  
 
 Copper Terminals 
 Trolley Jumper switch 
 Large customization possible with: 
 
 Actuators (motor, pneumatic, manual) 
 Auxiliaries (limit switches, locks, control boxes) 
 Adaptation to the connectiong busbars. 
 


 
Main Technical Caracteristics 
 JUMPER SWITCH 120 KA Electrical Data 
 
 Rated current ⇒ 120 kA 
 Maximum permanent current ⇒ 140 kA 
 Rated breaking capacity ⇒ 10 V / 120 kA 
 Maximum breaking capacity ⇒ 20 V / 120kA 
 Break speed ⇒ &amp;lt; 200 ms 
 
 Useful fife of arcing contact ⇒ ~ 100 breaks / 120 kA 
 Total voltage drop ⇒ ~ 0,7 V / 120 kA 
 Dielectric withstand 
 
 Between connections Jumper Sw. “OFF ⇒ 3 kV (6 kV 1 mn) 
 Between frame and support ⇒ 6 kV (10 kV 1 mn) 
  ... more» </description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>Electrical Products</category>
		<pubDate>Tue, 20 Jul 2010 14:39:40 GMT</pubDate>
		<comments>http://www.amcetec.com/article-108-jumper-switch-120-ka#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/108</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/108</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A108</trackback:ping>
	</item>

 <item>
		<title>High Current and Voltage Disconnectors SWHA</title>
		<link>http://www.amcetec.com/article-107-high-current-and-voltage-disconnectors-swha</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-107-high-current-and-voltage-disconnectors-swha</guid>
		<description>  
 
 3000 VAC 50/60 Hz - 6 000A on each 
 Aluminium Terminal 
 Low and constant voltage drop 
 Supported by busbars (no frame required) 
 Large customization possible with:Actuators (motor, pneumatic, manual) 
 Auxiliaries (limit switches, locks, control boxes) 
 Adaptation to the connectiong busbars. 
 According to IEC 60947-3 / IEC 60077-1 
 
 High Current and Voltage Disconnectors SWHA Electrical Data 
 
 Temperature rise at nominal current (with 40°c max. Ambient temperature) less than ⇒ 50°c 
 Voltage drop at nominal current less than ⇒ 50 mV 
 Peak short-circuit current withstand (upon circuit configuration) ⇒ 8 x (nominal current) 
 Dielectric withstand strength 
 
 Between live parts in open position ⇒ 10 kV - 50 Hz - 1 mn 
 Between live parts and earth ⇒ 10 kV - 50 Hz - 1 mn 
 Between auxiliary contacts and earth ⇒ 2.5 kV - 50 Hz - 1 mn 
 Between motor (AC) and earth ⇒ 2 kV - 50 Hz - 1 mn 
  ... more» </description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>Electrical Products</category>
		<pubDate>Tue, 20 Jul 2010 14:18:00 GMT</pubDate>
		<comments>http://www.amcetec.com/article-107-high-current-and-voltage-disconnectors-swha#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/107</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/107</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A107</trackback:ping>
	</item>

 <item>
		<title>High Voltage Disconnector 40 kV</title>
		<link>http://www.amcetec.com/article-106-high-voltage-disconnector-40-kv</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-106-high-voltage-disconnector-40-kv</guid>
		<description>Disconnector 40 kV
   
   
   
   
   
 
 Lightweight 
 Compact 
 Strength 
 Ergonomic 
 High capacity 
 Easy Maintenance 
 
   
 Technical Caracteristics 
 High Voltage Disconnector 40 kV Electrical Data 
 
 Rated current ⇒ 3150 A 
 Peak current ⇒ 80 000 A 
 Rated voltage ⇒ 40 000 V 
 Peak voltage ⇒ 170 000 V 
 Dielectric withstand ⇒ 80 kV - 50 Hz - 1mn 
 
   
 High Voltage Disconnector 40 kV Mechanical Data  ... more» </description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>Electrical Products</category>
		<pubDate>Fri, 17 Sep 2010 07:37:14 GMT</pubDate>
		<comments>http://www.amcetec.com/article-106-high-voltage-disconnector-40-kv#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/106</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/106</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A106</trackback:ping>
	</item>

 <item>
		<title>High Voltage Disconnectors 1 to 100 000 V AC - 1 000 to 10 000 A</title>
		<link>http://www.amcetec.com/article-105-high-voltage-disconnectors-1-to-100-000-v-ac-1-000-to-10-000-a</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-105-high-voltage-disconnectors-1-to-100-000-v-ac-1-000-to-10-000-a</guid>
		<description>  
 
 Variable pole contacts geometry 
 Copper Terminals 
 
   
 Technical Caracteristics 
 High Voltage Disconnector
Electrical Data 
 
 Operating tension ⇒ 1 to 100 kV 
 Operating intensity ⇒ 1 to 100 kV 
 Dielectric withstand ⇒ 10 to 20 kV 
 
   
 High Voltage Disconnector
Mechanical Data 
 
 Numbers of switches before check of wear parts ⇒ 10 000 cycles 
 Mechanical stability in « Open » or « Close » position
Screw-bolts connection 
 Supported by busbar or fixed onto the reinforced
fiberglass resin structure 
 Wholly rust-proof mechanical shaft and
screws 
 Visible switch 
 
 Amagnetic 
  ... more» </description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>Electrical Products</category>
		<pubDate>Tue, 20 Jul 2010 13:38:28 GMT</pubDate>
		<comments>http://www.amcetec.com/article-105-high-voltage-disconnectors-1-to-100-000-v-ac-1-000-to-10-000-a#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/105</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/105</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A105</trackback:ping>
	</item>

 <item>
		<title>Very High Current Disconnectors SWD
3000 V DC - 10 000 A to 200 000 A</title>
		<link>http://www.amcetec.com/article-104-very-high-current-disconnectors-swd-3000-v-dc-10-000-a-to-200-000-a</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-104-very-high-current-disconnectors-swd-3000-v-dc-10-000-a-to-200-000-a</guid>
		<description>  
 
 Silver plated Copper terminals ready to be bolted 
 Aluminium terminals ready to be welded 
 Compact and fully adaptable 
 The most energy efficient 
 The most compact design 
 IP54 contact chamber 
 
   
 Technical Caracteristics 
 Very High Current Disconnectors SWD
Electrical Data 
 
 Nominal tension ⇒ 3 000 V DC 
 Voltage drop at nominal current ⇒ &amp;lt; 30 mV 
 Temperature rise at nominal current ⇒ Bus bars temperature ≤ 15°c 
 Maximun current ⇒ 1.5 In DC / 3 In 1mn / 10 In peak 1s 
 Dielectric withstand ⇒ 10 kV - 50Hz - 1 mn 
 Current breaking capacity ⇒ 10 A 100 V DC 
 Protection with arcing contact against residual 
 currents 
 Pressurisable protection hood for aggressive 
 environment IP54 
  ... more» </description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>Electrical Products</category>
		<pubDate>Tue, 20 Jul 2010 13:13:03 GMT</pubDate>
		<comments>http://www.amcetec.com/article-104-very-high-current-disconnectors-swd-3000-v-dc-10-000-a-to-200-000-a#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/104</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/104</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A104</trackback:ping>
	</item>

 <item>
		<title>ISO 9001 Certificate - AMC ETEC</title>
		<link>http://www.amcetec.com/article-94-iso-9001-certificate-amc-etec</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-94-iso-9001-certificate-amc-etec</guid>
		<dc:creator>AMC CANNES</dc:creator>
		<category>ISO 9001 Certificate</category>
		<pubDate>Wed, 23 Jun 2010 14:54:00 GMT</pubDate>
		<comments>http://www.amcetec.com/article-94-iso-9001-certificate-amc-etec#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/94</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/94</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A94</trackback:ping>
	</item>

 <item>
		<title>Jumper Switch </title>
		<link>http://www.amcetec.com/article-17-jumper-switch</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-17-jumper-switch</guid>
		<description>Specially dedicated to electrolysis according to customer requirements, from 20 kA to 250 kA</description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>Jumper switch</category>
		<pubDate>Tue, 22 Jun 2010 09:03:43 GMT</pubDate>
		<comments>http://www.amcetec.com/article-17-jumper-switch#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/17</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/17</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A17</trackback:ping>
	</item>

 <item>
		<title>Newsletter - May - GB</title>
		<link>http://www.amcetec.com/article-86-newsletter-may-gb</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-86-newsletter-may-gb</guid>
		<description>


 







 
  
  


ENERGY Audit
for High Power Circuits

To protect your investment in industry, improve productivity and generate savings, it is essential to have a precise and full knowledge of your industrial circuits.

 A diagnosis of all parts of the circuit allows you to plan all maintenance and repair, and avoid sudden breakdowns that secure your production sustainably.

 True proactive approach, this audit provides significant and measurable benefits for your plants for years to come.  







Why an ENERGY AUDIT of your industrial circuits?



:: Accurate and Complete Diagnostic of the whole industrial circuit
 :: Identification of vulnerable areas of the circuit
 :: Work Tool for users (Maintenance Managers ...) for the years ahead:  Maintenance / Repair / Improvement Plans
 :: Protection of industrial investment 
 :: Increase of production and industrial productivity 
  



Do you need an Energy Audit? 



Emergency: 
 You have to deal with one of the following problems: 
 :: Very high temperature in your electrical connections&amp;gt; 120ºC
 :: Very high electrical resistance -&amp;gt; Very sharp Voltage drop&amp;gt; 50mV 
 :: Damaged Electrical connections 
 :: Fast Deterioration of your equipment 
 :: Damaged Equipment
 :: Immobilized Industrial production 

 Operations Maintenance and Improvement: 
 You would like to work on one of the following items: 
 :: High temperature in your electrical connections&amp;gt; 80ºC
 :: High electrical resistance -&amp;gt; High Voltage drop&amp;gt; 5 mV
 :: Lifespan of your production equipment affected
 :: Energy Losses
  



Request your free Pre-Audit



The pre-energy audit will help you determine the area to repair / maintain / improve on your circuit. This 2-page document will your level of energy consumption per area of the circuit, with the initial conclusions and the scope of study of a possible energy audit.
 To receive your Pre-Energy audit: 
 Download Form Pre-Audit Energy here. Simply fill out and return to AMC ETEC with the requested items. You will receive your pre-energy audit within a week, conducted by our experts in electric power engineering. 
 More ... 

 


 ... more» </description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>News</category>
		<pubDate>Wed, 05 May 2010 10:22:13 GMT</pubDate>
		<comments>http://www.amcetec.com/article-86-newsletter-may-gb#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/86</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/86</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A86</trackback:ping>
	</item>

 <item>
		<title>Newsletter May 2010 - FR</title>
		<link>http://www.amcetec.com/article-84-newsletter-may-2010-fr</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-84-newsletter-may-2010-fr</guid>
		<description>


 







 
  
  


AUDIT ENERGETIQUE
pour circuits Haute Performance

Pour protéger votre investissement industriel, améliorer la productivité et générer des économies d'énergie, il est essentiel d'avoir une connaissance précise et complète de vos circuits industriels. 

Un diagnostic de tous les maillons du circuit vous permets de planifier toutes les opérations de maintenance et réparation, et permets d'éviter les pannes brutales qui immobilisent durablement votre production.

Véritable démarche ProActive, l'audit énergétique apporte des bénéfices importants et mesurables pour vos usines pour les prochaines années à venir.  



 ... more» </description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>News</category>
		<pubDate>Thu, 29 Apr 2010 13:39:44 GMT</pubDate>
		<comments>http://www.amcetec.com/article-84-newsletter-may-2010-fr#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/84</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/84</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A84</trackback:ping>
	</item>

 <item>
		<title>Energy Pre Audit</title>
		<link>http://www.amcetec.com/article-82-energy-pre-audit</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-82-energy-pre-audit</guid>
		<description> To receive your Energy Pre Audit, please fill in this foam and send it at commercial@amc-france.com together with any plan and picture that can be relevant for this report. </description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>Services</category>
		<pubDate>Wed, 29 Sep 2010 08:22:16 GMT</pubDate>
		<comments>http://www.amcetec.com/article-82-energy-pre-audit#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/82</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/82</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A82</trackback:ping>
	</item>

 <item>
		<title>Energy Pre Audit</title>
		<link>http://www.amcetec.com/article-81-energy-pre-audit</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-81-energy-pre-audit</guid>
		<description> To receive your Energy Pre Audit, please fill in this form and send it  at commercial@amc-france.com </description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>Les Services</category>
		<pubDate>Wed, 29 Sep 2010 08:21:12 GMT</pubDate>
		<comments>http://www.amcetec.com/article-81-energy-pre-audit#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/81</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/81</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A81</trackback:ping>
	</item>

 <item>
		<title>Offres d'emplois</title>
		<link>http://www.amcetec.com/article-74-offres-d-emplois</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-74-offres-d-emplois</guid>
		<description>Dessinateur-Concepteur SolidWorks v2010
Débutant accepté</description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>Electrical Power Systems</category>
		<pubDate>Wed, 23 Jun 2010 15:02:13 GMT</pubDate>
		<comments>http://www.amcetec.com/article-74-offres-d-emplois#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/74</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/74</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A74</trackback:ping>
	</item>

 <item>
		<title>Newsletter January 2010 - GB</title>
		<link>http://www.amcetec.com/article-61-newsletter-january-2010-gb</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-61-newsletter-january-2010-gb</guid>
		<description> Newsletter January 2010  

 



 







 
  
   
  


AMC ETEC Commitments for 2010

&quot;Quality is never an accident; it is always the result of intelligent effort&quot; (John Ruskin)

For 2010, AMC ETEC still increases its requirements in its product offering and quality of its services in the field of electrical power, with ambitions to become a benchmark company in terms of electrical tailor-made solutions and products with high environmental value.
 Indeed, the revolutionary solution ECOCONTACT® and patented by AMC ETEC which allows the limitation of energy losses in systems with high intensity, is now selected by the leading industrial groups worldwide.
 'ECOCONTACT® Inside' is becoming a real way to save energy in industry. 

Monika Kujundzic
Marketing Manager, AMC ETEC 



 ... more» </description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>News</category>
		<pubDate>Fri, 29 Jan 2010 13:21:46 GMT</pubDate>
		<comments>http://www.amcetec.com/article-61-newsletter-january-2010-gb#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/61</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/61</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A61</trackback:ping>
	</item>

 <item>
		<title>Newsletter Janvier 2010 - FR</title>
		<link>http://www.amcetec.com/article-59-newsletter-janvier-2010-fr</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-59-newsletter-janvier-2010-fr</guid>
		<description> newsletter janvier 2010  
 



 







 
  
   
  


Les Engagements d'AMC ETEC pour 2010

&quot;La qualité n'est jamais un accident, c'est le résultat d'un effort intelligent&quot; (John Ruskin)

Pour 2010, AMC ETEC accroit encore ses exigences dans son offre de produits et dans la qualité de ses services dans le domaine de l'électrotechnique de puissance, avec pour ambition de devenir une entreprise de référence en termes de solutions électrotechniques sur-mesure et de produits à forte valeur environnementale. 
En effet, la solution révolutionnaire ECOCONTACT® et brevetée par AMC ETEC qui permet la limitation des pertes énergétiques dans les circuits à haute intensité, est aujourd'hui sélectionnée par les plus grands groupes industriels mondiaux. 'ECOCONTACT® Inside' est en train de devenir un véritable gage d'économie d'énergie dans l'industrie. 

Monika Kujundzic
Marketing Manager, AMC ETEC
 



 ... more» </description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>News</category>
		<pubDate>Fri, 29 Jan 2010 13:20:03 GMT</pubDate>
		<comments>http://www.amcetec.com/article-59-newsletter-janvier-2010-fr#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/59</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/59</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A59</trackback:ping>
	</item>

 <item>
		<title>Catalogue Produits Electriques</title>
		<link>http://www.amcetec.com/article-56-catalogue-produits-electriques</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-56-catalogue-produits-electriques</guid>
		<dc:creator>AMC CANNES</dc:creator>
		<category>Produits</category>
		<pubDate>Tue, 26 Jan 2010 10:54:06 GMT</pubDate>
		<comments>http://www.amcetec.com/article-56-catalogue-produits-electriques#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/56</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/56</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A56</trackback:ping>
	</item>

 <item>
		<title>High Power Electrical Products Catalog</title>
		<link>http://www.amcetec.com/article-54-high-power-electrical-products-catalog</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-54-high-power-electrical-products-catalog</guid>
		<dc:creator>AMC CANNES</dc:creator>
		<category>Electrical Products</category>
		<pubDate>Mon, 25 Jan 2010 13:59:49 GMT</pubDate>
		<comments>http://www.amcetec.com/article-54-high-power-electrical-products-catalog#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/54</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/54</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A54</trackback:ping>
	</item>

 <item>
		<title>Disconnectors</title>
		<link>http://www.amcetec.com/article-48-disconnectors</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-48-disconnectors</guid>
		<description>qsdqsq</description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>Pages globales</category>
		<pubDate>Mon, 18 Jan 2010 08:05:30 GMT</pubDate>
		<comments>http://www.amcetec.com/article-48-disconnectors#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/48</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/48</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A48</trackback:ping>
	</item>

 <item>
		<title>High Current Disconnectors SW</title>
		<link>http://www.amcetec.com/article-24-high-current-disconnectors-sw</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-24-high-current-disconnectors-sw</guid>
		<description>Sectionneur 60 kA</description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>High Current DC Disconnectors SWS
2 000 to 10 000 Amps</category>
		<pubDate>Thu, 21 Jan 2010 13:40:46 GMT</pubDate>
		<comments>http://www.amcetec.com/article-24-high-current-disconnectors-sw#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/24</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/24</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A24</trackback:ping>
	</item>

 <item>
		<title>ECOCONTACT</title>
		<link>http://www.amcetec.com/article-36-ecocontact</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-36-ecocontact</guid>
		<description>La solution contre les pertes énergétiques dans les contacts électriques</description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>Produits</category>
		<pubDate>Fri, 17 Jul 2009 13:24:56 GMT</pubDate>
		<comments>http://www.amcetec.com/article-36-ecocontact#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/36</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/36</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A36</trackback:ping>
	</item>

 <item>
		<title>ECOCONTACT</title>
		<link>http://www.amcetec.com/article-31-ecocontact</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-31-ecocontact</guid>
		<description>Brochure ECOCONTACT page 2</description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>ECOCONTACT®</category>
		<pubDate>Mon, 25 May 2009 09:26:46 GMT</pubDate>
		<comments>http://www.amcetec.com/article-31-ecocontact#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/31</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/31</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A31</trackback:ping>
	</item>

 <item>
		<title>ECOCONTACT</title>
		<link>http://www.amcetec.com/article-32-ecocontact</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-32-ecocontact</guid>
		<description>Brochure ECOCONTACT page 1</description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>ECOCONTACT®</category>
		<pubDate>Mon, 25 May 2009 09:26:23 GMT</pubDate>
		<comments>http://www.amcetec.com/article-32-ecocontact#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/32</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/32</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A32</trackback:ping>
	</item>

 <item>
		<title>Package ECOCONTACT</title>
		<link>http://www.amcetec.com/article-27-package-ecocontact</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-27-package-ecocontact</guid>
		<description>Cellules Diaphragmes Chlore/Soude</description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>ECOCONTACT®</category>
		<pubDate>Mon, 25 May 2009 09:19:23 GMT</pubDate>
		<comments>http://www.amcetec.com/article-27-package-ecocontact#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/27</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/27</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A27</trackback:ping>
	</item>

 <item>
		<title>ECOCONTACT PACKAGE</title>
		<link>http://www.amcetec.com/article-25-ecocontact-package</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-25-ecocontact-package</guid>
		<description>Diaphragm Cells Chlorine/Soda</description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>ECOCONTACT</category>
		<pubDate>Sun, 17 May 2009 18:49:12 GMT</pubDate>
		<comments>http://www.amcetec.com/article-25-ecocontact-package#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/25</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/25</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A25</trackback:ping>
	</item>

 <item>
		<title>ECOCONTACT</title>
		<link>http://www.amcetec.com/article-28-ecocontact</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-28-ecocontact</guid>
		<description>ECOCONTACT brochure side 1</description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>ECOCONTACT</category>
		<pubDate>Sun, 17 May 2009 18:48:56 GMT</pubDate>
		<comments>http://www.amcetec.com/article-28-ecocontact#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/28</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/28</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A28</trackback:ping>
	</item>

 <item>
		<title>ECOCONTACT</title>
		<link>http://www.amcetec.com/article-29-ecocontact</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-29-ecocontact</guid>
		<description>ECOCONTACT Brochure side 2</description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>ECOCONTACT</category>
		<pubDate>Sun, 17 May 2009 18:48:31 GMT</pubDate>
		<comments>http://www.amcetec.com/article-29-ecocontact#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/29</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/29</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A29</trackback:ping>
	</item>

</channel>
</rss>
