<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:icbm="http://postneo.com/icbm/" 
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
	xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" 
	xmlns:wfw="http://wellformedweb.org/CommentAPI/" >

<channel>
	<title>Electrical Products</title>
	<link>http://www.amcetec.com/section-12-products-electrical-power</link>
	<description>Best products from AMC ETEC</description>
	<language>en</language>
	<copyright>AMC ETEC 2008</copyright>
	<managingEditor>unknown_webmaster@acme.heaven</managingEditor>
	<lastBuildDate>Tue, 07 Feb 2012 10:15:40 GMT</lastBuildDate>
	<generator>Yet Another Community System</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>70</ttl>

 <item>
		<title>Jumper Switch  150 Ka</title>
		<link>http://www.amcetec.com/article-13-jumper-switch-150-ka</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-13-jumper-switch-150-ka</guid>
		<description>Product specially dedicated to electrolysis according to customer requirements</description>
		<dc:creator>Test User</dc:creator>
		<category>Jumper switch</category>
		<pubDate>Wed, 27 Oct 2010 08:43:28 GMT</pubDate>
		<comments>http://www.amcetec.com/article-13-jumper-switch-150-ka#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/13</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/13</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A13</trackback:ping>
	</item>

 <item>
		<title>High Voltage Disconnector 40 kV</title>
		<link>http://www.amcetec.com/article-106-high-voltage-disconnector-40-kv</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-106-high-voltage-disconnector-40-kv</guid>
		<description>Disconnector 40 kV
   
   
   
   
   
 
 Lightweight 
 Compact 
 Strength 
 Ergonomic 
 High capacity 
 Easy Maintenance 
 
   
 Technical Caracteristics 
 High Voltage Disconnector 40 kV Electrical Data 
 
 Rated current ⇒ 3150 A 
 Peak current ⇒ 80 000 A 
 Rated voltage ⇒ 40 000 V 
 Peak voltage ⇒ 170 000 V 
 Dielectric withstand ⇒ 80 kV - 50 Hz - 1mn 
 
   
 High Voltage Disconnector 40 kV Mechanical Data  ... more» </description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>Electrical Products</category>
		<pubDate>Fri, 17 Sep 2010 07:37:14 GMT</pubDate>
		<comments>http://www.amcetec.com/article-106-high-voltage-disconnector-40-kv#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/106</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/106</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A106</trackback:ping>
	</item>

 <item>
		<title>JUMPER SWITCH 120 KA</title>
		<link>http://www.amcetec.com/article-108-jumper-switch-120-ka</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-108-jumper-switch-120-ka</guid>
		<description>  
 
 Copper Terminals 
 Trolley Jumper switch 
 Large customization possible with: 
 
 Actuators (motor, pneumatic, manual) 
 Auxiliaries (limit switches, locks, control boxes) 
 Adaptation to the connectiong busbars. 
 


 
Main Technical Caracteristics 
 JUMPER SWITCH 120 KA Electrical Data 
 
 Rated current ⇒ 120 kA 
 Maximum permanent current ⇒ 140 kA 
 Rated breaking capacity ⇒ 10 V / 120 kA 
 Maximum breaking capacity ⇒ 20 V / 120kA 
 Break speed ⇒ &amp;lt; 200 ms 
 
 Useful fife of arcing contact ⇒ ~ 100 breaks / 120 kA 
 Total voltage drop ⇒ ~ 0,7 V / 120 kA 
 Dielectric withstand 
 
 Between connections Jumper Sw. “OFF ⇒ 3 kV (6 kV 1 mn) 
 Between frame and support ⇒ 6 kV (10 kV 1 mn) 
  ... more» </description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>Electrical Products</category>
		<pubDate>Tue, 20 Jul 2010 14:39:40 GMT</pubDate>
		<comments>http://www.amcetec.com/article-108-jumper-switch-120-ka#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/108</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/108</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A108</trackback:ping>
	</item>

 <item>
		<title>High Current and Voltage Disconnectors SWHA</title>
		<link>http://www.amcetec.com/article-107-high-current-and-voltage-disconnectors-swha</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-107-high-current-and-voltage-disconnectors-swha</guid>
		<description>  
 
 3000 VAC 50/60 Hz - 6 000A on each 
 Aluminium Terminal 
 Low and constant voltage drop 
 Supported by busbars (no frame required) 
 Large customization possible with:Actuators (motor, pneumatic, manual) 
 Auxiliaries (limit switches, locks, control boxes) 
 Adaptation to the connectiong busbars. 
 According to IEC 60947-3 / IEC 60077-1 
 
 High Current and Voltage Disconnectors SWHA Electrical Data 
 
 Temperature rise at nominal current (with 40°c max. Ambient temperature) less than ⇒ 50°c 
 Voltage drop at nominal current less than ⇒ 50 mV 
 Peak short-circuit current withstand (upon circuit configuration) ⇒ 8 x (nominal current) 
 Dielectric withstand strength 
 
 Between live parts in open position ⇒ 10 kV - 50 Hz - 1 mn 
 Between live parts and earth ⇒ 10 kV - 50 Hz - 1 mn 
 Between auxiliary contacts and earth ⇒ 2.5 kV - 50 Hz - 1 mn 
 Between motor (AC) and earth ⇒ 2 kV - 50 Hz - 1 mn 
  ... more» </description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>Electrical Products</category>
		<pubDate>Tue, 20 Jul 2010 14:18:00 GMT</pubDate>
		<comments>http://www.amcetec.com/article-107-high-current-and-voltage-disconnectors-swha#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/107</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/107</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A107</trackback:ping>
	</item>

 <item>
		<title>High Voltage Disconnectors 1 to 100 000 V AC - 1 000 to 10 000 A</title>
		<link>http://www.amcetec.com/article-105-high-voltage-disconnectors-1-to-100-000-v-ac-1-000-to-10-000-a</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-105-high-voltage-disconnectors-1-to-100-000-v-ac-1-000-to-10-000-a</guid>
		<description>  
 
 Variable pole contacts geometry 
 Copper Terminals 
 
   
 Technical Caracteristics 
 High Voltage Disconnector
Electrical Data 
 
 Operating tension ⇒ 1 to 100 kV 
 Operating intensity ⇒ 1 to 100 kV 
 Dielectric withstand ⇒ 10 to 20 kV 
 
   
 High Voltage Disconnector
Mechanical Data 
 
 Numbers of switches before check of wear parts ⇒ 10 000 cycles 
 Mechanical stability in « Open » or « Close » position
Screw-bolts connection 
 Supported by busbar or fixed onto the reinforced
fiberglass resin structure 
 Wholly rust-proof mechanical shaft and
screws 
 Visible switch 
 
 Amagnetic 
  ... more» </description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>Electrical Products</category>
		<pubDate>Tue, 20 Jul 2010 13:38:28 GMT</pubDate>
		<comments>http://www.amcetec.com/article-105-high-voltage-disconnectors-1-to-100-000-v-ac-1-000-to-10-000-a#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/105</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/105</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A105</trackback:ping>
	</item>

 <item>
		<title>Very High Current Disconnectors SWD
3000 V DC - 10 000 A to 200 000 A</title>
		<link>http://www.amcetec.com/article-104-very-high-current-disconnectors-swd-3000-v-dc-10-000-a-to-200-000-a</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-104-very-high-current-disconnectors-swd-3000-v-dc-10-000-a-to-200-000-a</guid>
		<description>  
 
 Silver plated Copper terminals ready to be bolted 
 Aluminium terminals ready to be welded 
 Compact and fully adaptable 
 The most energy efficient 
 The most compact design 
 IP54 contact chamber 
 
   
 Technical Caracteristics 
 Very High Current Disconnectors SWD
Electrical Data 
 
 Nominal tension ⇒ 3 000 V DC 
 Voltage drop at nominal current ⇒ &amp;lt; 30 mV 
 Temperature rise at nominal current ⇒ Bus bars temperature ≤ 15°c 
 Maximun current ⇒ 1.5 In DC / 3 In 1mn / 10 In peak 1s 
 Dielectric withstand ⇒ 10 kV - 50Hz - 1 mn 
 Current breaking capacity ⇒ 10 A 100 V DC 
 Protection with arcing contact against residual 
 currents 
 Pressurisable protection hood for aggressive 
 environment IP54 
  ... more» </description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>Electrical Products</category>
		<pubDate>Tue, 20 Jul 2010 13:13:03 GMT</pubDate>
		<comments>http://www.amcetec.com/article-104-very-high-current-disconnectors-swd-3000-v-dc-10-000-a-to-200-000-a#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/104</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/104</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A104</trackback:ping>
	</item>

 <item>
		<title>Jumper Switch </title>
		<link>http://www.amcetec.com/article-17-jumper-switch</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-17-jumper-switch</guid>
		<description>Specially dedicated to electrolysis according to customer requirements, from 20 kA to 250 kA</description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>Jumper switch</category>
		<pubDate>Tue, 22 Jun 2010 09:03:43 GMT</pubDate>
		<comments>http://www.amcetec.com/article-17-jumper-switch#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/17</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/17</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A17</trackback:ping>
	</item>

 <item>
		<title>High Power Electrical Products Catalog</title>
		<link>http://www.amcetec.com/article-54-high-power-electrical-products-catalog</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-54-high-power-electrical-products-catalog</guid>
		<dc:creator>AMC CANNES</dc:creator>
		<category>Electrical Products</category>
		<pubDate>Mon, 25 Jan 2010 13:59:49 GMT</pubDate>
		<comments>http://www.amcetec.com/article-54-high-power-electrical-products-catalog#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/54</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/54</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A54</trackback:ping>
	</item>

 <item>
		<title>High Current Disconnectors SW</title>
		<link>http://www.amcetec.com/article-24-high-current-disconnectors-sw</link>
		<guid isPermaLink="true">http://www.amcetec.com/article-24-high-current-disconnectors-sw</guid>
		<description>Sectionneur 60 kA</description>
		<dc:creator>AMC CANNES</dc:creator>
		<category>High Current DC Disconnectors SWS
2 000 to 10 000 Amps</category>
		<pubDate>Thu, 21 Jan 2010 13:40:46 GMT</pubDate>
		<comments>http://www.amcetec.com/article-24-high-current-disconnectors-sw#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.amcetec.com/comments/post.php/article/24</wfw:comment>
		<wfw:commentRss>http://www.amcetec.com/comments/feed.php/article/24</wfw:commentRss>
		<trackback:ping>http://www.amcetec.com/links/trackback.php?anchor=article%3A24</trackback:ping>
	</item>

</channel>
</rss>
